<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Growing Edge</title>
	<atom:link href="http://www.growingedge.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.growingedge.com</link>
	<description>Sustainable garden news, media, links and commentary for growers that are growing on the cutting edge.</description>
	<lastBuildDate>Fri, 06 Nov 2009 20:57:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buy Local Gains Traction In Many Markets</title>
		<link>http://www.growingedge.com/buy-local-gains-traction-in-many-markets</link>
		<comments>http://www.growingedge.com/buy-local-gains-traction-in-many-markets#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:50:27 +0000</pubDate>
		<dc:creator>Tom Alexander</dc:creator>
				<category><![CDATA[Farming & Agriculture]]></category>
		<category><![CDATA[Sustainable Farming]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[Locavore]]></category>
		<category><![CDATA[sustainable agriculture]]></category>

		<guid isPermaLink="false">http://www.growingedge.com/?p=11569</guid>
		<description><![CDATA[Jim Offner writes in The Packer,
“Buy local” is gaining prominence in the potato and onion businesses, according to marketing strategists.
“Buy local is an important piece that our industry participates heavily in,” said Tim O’Connor, chief executive officer of the Denver-based U.S. Potato Board. “There’s a lot of effort there. I see it used real well [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Offner writes in <em>The Packer</em>,</p>
<blockquote><p>“Buy local” is gaining prominence in the potato and onion businesses, according to marketing strategists.<br />
“Buy local is an important piece that our industry participates heavily in,” said Tim O’Connor, chief executive officer of the Denver-based U.S. Potato Board. “There’s a lot of effort there. I see it used real well by retailers.”<br />
Of course, the strategy comes with a natural impediment, O’Connor said.<br />
“The challenge is it’s seasonal,” he said. “If a retailer in New York wants to feature New York-grown potatoes, they have a window they’re available (and) then they have to get them from somebody else. So it’s heavily used but is very seasonal in most markets.”</p></blockquote>
<p>To read the rest of the story, click <strong><a href="http://thepacker.com/Buy-local-programs-gain-traction-in-industry/Article.aspx?articleid=932525&#038;authorid=212&#038;categoryid=122&#038;feedid=216"target=_"blank">HERE</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.growingedge.com/buy-local-gains-traction-in-many-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bisphenol A (BPA) Found In Many Canned Foods</title>
		<link>http://www.growingedge.com/bisphenol-a-bpa-found-in-many-canned-foods</link>
		<comments>http://www.growingedge.com/bisphenol-a-bpa-found-in-many-canned-foods#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:40:02 +0000</pubDate>
		<dc:creator>Tom Alexander</dc:creator>
				<category><![CDATA[Farming & Agriculture]]></category>
		<category><![CDATA[Sustainable Farming]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[Locavore]]></category>
		<category><![CDATA[organic produce]]></category>
		<category><![CDATA[sustainable agriculture]]></category>

		<guid isPermaLink="false">http://www.growingedge.com/?p=11558</guid>
		<description><![CDATA[Naomi Starkman reports on CivilEast.com,
Consumer Reports’ latest tests of canned foods, including soups, juice, tuna, and green beans, have found that almost all of the 19 name-brand foods tested contain measurable levels of Bisphenol A (BPA). The results are reported in the December 2009 issue and also available online. BPA, which has been used for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.growingedge.com/bisphenol-a-bpa-found-in-many-canned-foods/bisphenol-a" rel="attachment wp-att-11560"><img src="http://www.growingedge.com/wp-content/uploads/2009/11/Bisphenol-A.jpg" alt="Bisphenol A" title="Bisphenol A" width="491" height="141" class="aligncenter size-full wp-image-11560" /></a>Naomi Starkman reports on CivilEast.com,</p>
<blockquote><p><em>Consumer Reports</em>’ latest tests of canned foods, including soups, juice, tuna, and green beans, have found that almost all of the 19 name-brand foods tested contain measurable levels of Bisphenol A (BPA). The results are reported in the December 2009 issue and also available online. BPA, which has been used for years in clear plastic bottles and food-can liners, has been restricted in Canada and some U.S. states and municipalities because it has been linked to a wide array of health effects including reproductive abnormalities, heightened risk of breast and prostate cancers, diabetes, and heart disease. </p></blockquote>
<p>After this year&#8217;s resurgence of the home veggie food garden, maybe next year&#8217;s trend should be home canning of the harvest from those gardens. Click <strong><a href="http://civileats.com/2009/11/02/tests-find-wide-range-of-bisphenol-a-i"target=_"blank">HERE</a></strong> to read Starkman&#8217;s article on BPA in canned foods.</p>
<p>Photo credit: <strong><a href="http://www.consumerreports.org/cro/magazine-archive/december-2009/food/bpa/overview/bisphenol-a-ov.htm"target=_"blank">ConsumerReports.org</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.growingedge.com/bisphenol-a-bpa-found-in-many-canned-foods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win A Free DVD Of The Movie Food, Inc.</title>
		<link>http://www.growingedge.com/win-a-free-dvd-of-the-movie-food-inc</link>
		<comments>http://www.growingedge.com/win-a-free-dvd-of-the-movie-food-inc#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:23:10 +0000</pubDate>
		<dc:creator>Tom Alexander</dc:creator>
				<category><![CDATA[Farm/Garden Politics]]></category>
		<category><![CDATA[Farming & Agriculture]]></category>
		<category><![CDATA[Sustainable Farming]]></category>
		<category><![CDATA[Locavore]]></category>
		<category><![CDATA[sustainable agriculture]]></category>

		<guid isPermaLink="false">http://www.growingedge.com/?p=11548</guid>
		<description><![CDATA[The movie Food, Inc. was released this week on DVD (and is probably available at your local or chain movie rental store.) Click HERE to find out how you can win one of the ten free copies of the movie that the producers are giving away to celebrate the release of the movie on DVD.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.growingedge.com/food-inc-the-movie-opens-to-rave-reviews/food-inc" rel="attachment wp-att-6056"><img src="http://www.growingedge.com/wp-content/uploads/2009/06/Food-Inc-249x226.jpg" alt="Food-Inc" title="Food-Inc" width="220" height="200" class="alignright size-medium wp-image-6056" /></a>The movie Food, Inc. was released this week on DVD (and is probably available at your local or chain movie rental store.) Click <strong><a href="http://www.huffingtonpost.com/robert-kenner/keep-the-food-inc-convers_b_347154.html"target=_"blank">HERE</a></strong> to find out how you can win one of the ten free copies of the movie that the producers are giving away to celebrate the release of the movie on DVD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.growingedge.com/win-a-free-dvd-of-the-movie-food-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise Of The Non-Veggie Vegetarian</title>
		<link>http://www.growingedge.com/the-rise-of-the-non-veggie-vegetarian</link>
		<comments>http://www.growingedge.com/the-rise-of-the-non-veggie-vegetarian#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:16:04 +0000</pubDate>
		<dc:creator>Tom Alexander</dc:creator>
				<category><![CDATA[Farming & Agriculture]]></category>
		<category><![CDATA[Sustainable Farming]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[Locavore]]></category>
		<category><![CDATA[sustainable agriculture]]></category>

		<guid isPermaLink="false">http://www.growingedge.com/?p=11535</guid>
		<description><![CDATA[In 1973, I saw somebody on the Tonight Show with Johnny Carson expound on the health benefits of being a vegetarian. At that moment I became one myself. I haven&#8217;t eaten red meat since that time, but as my kids grew out of toddlerhood, we as a family started eating fish and chicken. Hence, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.growingedge.com/the-rise-of-the-non-veggie-vegetarian/nonveggievegetarian" rel="attachment wp-att-11537"><img src="http://www.growingedge.com/wp-content/uploads/2009/11/NonVeggieVegetarian.jpg" alt="NonVeggieVegetarian" title="NonVeggieVegetarian" width="270" height="240" class="alignleft size-full wp-image-11537" /></a>In 1973, I saw somebody on the Tonight Show with Johnny Carson expound on the health benefits of being a vegetarian. At that moment I became one myself. I haven&#8217;t eaten red meat since that time, but as my kids grew out of toddlerhood, we as a family started eating fish and chicken. Hence, I am a &#8220;beady eye vegetarian.&#8221; Still no red meat since 1973. So I can relate to this article&#8230;<br />
Finlo Rohrer writes in BBC News Magazine,</p>
<blockquote><p>Vegetarianism used to be simple &#8211; its protagonists foreswore the flesh of any dead animal. Today there are &#8220;veggies&#8221; who eat fish, and people who eat no meat but don&#8217;t call themselves vegetarians. What happened?<br />
The conversation usually goes something a bit like this:<br />
&#8220;Yeah, I&#8217;m a vegetarian.&#8221;<br />
&#8220;But that looks like fish you&#8217;re eating.&#8221;<br />
&#8220;Oh yeah, I eat fish.&#8221;<br />
Confusion, perplexity and occasionally heated debate can follow as the &#8220;vegetarian&#8221; and their interrogator cover the issue of what is an animal and whether fish feel pain.</p></blockquote>
<p>To read the whole story, click <strong><a href="http://news.bbc.co.uk/2/hi/uk_news/magazine/8341002.stm"target=_"blank">HERE</a></strong>.</p>
<p>Photo credit: BBC News Magazine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.growingedge.com/the-rise-of-the-non-veggie-vegetarian/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Biotech Food Cure World Hunger?</title>
		<link>http://www.growingedge.com/can-biotech-food-cure-world-hunger</link>
		<comments>http://www.growingedge.com/can-biotech-food-cure-world-hunger#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:20:10 +0000</pubDate>
		<dc:creator>Tom Alexander</dc:creator>
				<category><![CDATA[Farm/Garden Politics]]></category>
		<category><![CDATA[Farming & Agriculture]]></category>
		<category><![CDATA[Organics]]></category>
		<category><![CDATA[Sustainable Farming]]></category>
		<category><![CDATA[Sustainable Soil]]></category>
		<category><![CDATA[sustainable gardening]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[GMOs]]></category>
		<category><![CDATA[Locavore]]></category>
		<category><![CDATA[organic produce]]></category>
		<category><![CDATA[Soil-food-web]]></category>
		<category><![CDATA[sustainable agriculture]]></category>
		<category><![CDATA[Sustainable garden]]></category>

		<guid isPermaLink="false">http://www.growingedge.com/?p=11530</guid>
		<description><![CDATA[The editors of The New York Times write,
With food prices remaining high in developing countries, the United Nations estimates that the number of hungry people around the world could increase by 100 million in 2009 and pass the one billion mark. A summit of world leaders in Rome scheduled for November will set an agenda [...]]]></description>
			<content:encoded><![CDATA[<p>The editors of The New York Times write,</p>
<blockquote><p>With food prices remaining high in developing countries, the United Nations estimates that the number of hungry people around the world could increase by 100 million in 2009 and pass the one billion mark. A summit of world leaders in Rome scheduled for November will set an agenda for ways to reduce hunger and increase investment in agriculture development in poor countries.<br />
What will drive the next Green Revolution? Is genetically modified food an answer to world hunger? Are there other factors that will make a difference in food production?<br />
Paul Collier, economist, Oxford University<br />
Vandana Shiva, activist and author<br />
Per Pinstrup-Andersen, professor of nutrition and public policy, Cornell<br />
Raj Patel, Institute for Food and Development Policy<br />
Jonathan Foley, University of Minnesota<br />
Michael J. Roberts, economist, North Carolina State University</p></blockquote>
<p>To read the complete <em>New York Times</em>&#8216; article, click <strong><a href="http://roomfordebate.blogs.nytimes.com/2009/10/26/can-biotech-food-cure-world-hunger/"target=_"blank">HERE</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.growingedge.com/can-biotech-food-cure-world-hunger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livestock Waste Polluting Wells And Drinking Water</title>
		<link>http://www.growingedge.com/livestock-waste-polluting-wells-and-drinking-water</link>
		<comments>http://www.growingedge.com/livestock-waste-polluting-wells-and-drinking-water#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:11:39 +0000</pubDate>
		<dc:creator>Tom Alexander</dc:creator>
				<category><![CDATA[Farm/Garden Politics]]></category>
		<category><![CDATA[Farming & Agriculture]]></category>
		<category><![CDATA[Sustainable Farming]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[Locavore]]></category>
		<category><![CDATA[sustainable agriculture]]></category>

		<guid isPermaLink="false">http://www.growingedge.com/?p=11508</guid>
		<description><![CDATA[Industrial agriculture raises the country&#8217;s meat and dairy products in what can only be called animal factories. The living conditions of the animals has been well documented. The animal&#8217;s waste and where it ends up is documented in this New York Times article about a rural area near large dairy farms in Idaho. If you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.growingedge.com/livestock-waste-polluting-wells-and-drinking-water/livestockwaste" rel="attachment wp-att-11511"><img src="http://www.growingedge.com/wp-content/uploads/2009/11/LivestockWaste-250x164.jpg" alt="LivestockWaste" title="LivestockWaste" width="250" height="164" class="alignleft size-medium wp-image-11511" /></a>Industrial agriculture raises the country&#8217;s meat and dairy products in what can only be called animal factories. The living conditions of the animals has been well documented. The animal&#8217;s waste and where it ends up is documented in this <em><strong><a href="http://www.nytimes.com/2009/09/18/us/18dairy.html?_r=1"target=_"blank">New York Times article</a></strong></em> about a rural area near large dairy farms in Idaho. If you live near a large dairy, livestock feedlot or poultry factory, this article suggests you don&#8217;t drink the water from wells in those areas unless you like bacteria, nitrates and pharmaceutical drugs.<br />
For a graphic video of the animal waste problem plaguing the areas around factory farms click <strong><a href="http://video.nytimes.com/video/2009/09/17/us/1247464604951/the-danger-of-livestock-waste.html"target=_blank">HERE</a></strong>. </p>
<p>Photo credit: Damon Winter/<em>The New York Times</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.growingedge.com/livestock-waste-polluting-wells-and-drinking-water/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Sahara Forest Project</title>
		<link>http://www.growingedge.com/the-sahara-forest-project</link>
		<comments>http://www.growingedge.com/the-sahara-forest-project#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:24:32 +0000</pubDate>
		<dc:creator>Tom Alexander</dc:creator>
				<category><![CDATA[Farming & Agriculture]]></category>
		<category><![CDATA[Greenhouses]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Sustainable Farming]]></category>
		<category><![CDATA[Sustainable Soil]]></category>
		<category><![CDATA[urban gardening]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[Locavore]]></category>
		<category><![CDATA[sustainable agriculture]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.growingedge.com/?p=11499</guid>
		<description><![CDATA[Leonora Oppenheim writes in Treehugger.com,
Can you imagine being able to produce enough water in the Sahara to grow crops there? Can you imagine harnessing sufficient quantities of solar power to supply electricity to cities in Africa and cities in Europe? Can you imagine producing a sustainable bio-fuel that doesn’t impact on world food supplies? Charlie [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.growingedge.com/the-sahara-forest-project/saharaforestproject" rel="attachment wp-att-11500"><img src="http://www.growingedge.com/wp-content/uploads/2009/11/SaharaForestProject.jpg" alt="SaharaForestProject" title="SaharaForestProject" width="465" height="253" class="aligncenter size-full wp-image-11500" /></a>Leonora Oppenheim writes in Treehugger.com,</p>
<blockquote><p>Can you imagine being able to produce enough water in the Sahara to grow crops there? Can you imagine harnessing sufficient quantities of solar power to supply electricity to cities in Africa and cities in Europe? Can you imagine producing a sustainable bio-fuel that doesn’t impact on world food supplies? Charlie Paton, Michael Pawlyn and Bill Watts can and what’s more they can imagine all these happening in the same place at the same time.<br />
This trio of visionaries launched the Sahara Forest Project: their proposal to combine two innovative technologies, Concentrated Solar Power and Seawater Greenhouses, to produce renewable energy, water and food in an area of desert known to be one of the hottest places on earth.<br />
To read the complete article, click <strong><a href="http://www.treehugger.com/files/2008/09/sahara-forest-project.php"target=_"blank">HERE</a></strong>. For an update on the project, click <strong><a href="http://www.treehugger.com/files/2009/11/sahara-forest-project-is-a-visionary-do.php"target=_"blank">HERE</a></strong>.</p>
<p>Graphic credit: Treehugger.com</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.growingedge.com/the-sahara-forest-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Dairy Cows And New BioGas Digester</title>
		<link>http://www.growingedge.com/nevada-dairy-cows-and-new-biogas-digester</link>
		<comments>http://www.growingedge.com/nevada-dairy-cows-and-new-biogas-digester#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:09:58 +0000</pubDate>
		<dc:creator>Jeff Lowenfels</dc:creator>
				<category><![CDATA[Compost]]></category>
		<category><![CDATA[Farming & Agriculture]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Sustainable Farming]]></category>
		<category><![CDATA[Sustainable Soil]]></category>
		<category><![CDATA[sustainable agriculture]]></category>

		<guid isPermaLink="false">http://www.growingedge.com/?p=11486</guid>
		<description><![CDATA[Tina Casey writes in CleanTechnica.com, 
Desert Hills Dairy of Nevada has joined with Carbon Bank Ireland, an emerging leader in cap-and-trade carbon emissions markets, to build the state’s first biogas facility to convert cow manure into electricity.  Along with producing enough sustainable methane to power itself and other equipment at the second largest dairy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.growingedge.com/nevada-dairy-cows-and-new-biogas-digester/biodigester-turns-cow-manure-into-methane-gas" rel="attachment wp-att-11488"><img src="http://www.growingedge.com/wp-content/uploads/2009/11/biodigester-turns-cow-manure-into-methane-gas-250x188.jpg" alt="biodigester-turns-cow-manure-into-methane-gas" title="biodigester-turns-cow-manure-into-methane-gas" width="250" height="188" class="alignleft size-medium wp-image-11488" /></a>Tina Casey writes in CleanTechnica.com, </p>
<blockquote><p>Desert Hills Dairy of Nevada has joined with Carbon Bank Ireland, an emerging leader in cap-and-trade carbon emissions markets, to build the state’s first biogas facility to convert cow manure into electricity.  Along with producing enough sustainable methane to power itself and other equipment at the second largest dairy in Nevada, the high tech digester will produce liquid fertilizer and mulch.</p></blockquote>
<p>To read the complete story, click <strong><a href="http://cleantechnica.com/2009/10/03/nevada-dairy-cows-are-ready-for-cap-and-trade-with-new-biogas-digester/"target=_"blank">HERE</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.growingedge.com/nevada-dairy-cows-and-new-biogas-digester/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Universities Study Land Use And Its Effect On Climate</title>
		<link>http://www.growingedge.com/purdue-university-land-use-study</link>
		<comments>http://www.growingedge.com/purdue-university-land-use-study#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:18:29 +0000</pubDate>
		<dc:creator>Tom Alexander</dc:creator>
				<category><![CDATA[Farm/Garden Politics]]></category>
		<category><![CDATA[Farming & Agriculture]]></category>
		<category><![CDATA[Sustainable Farming]]></category>
		<category><![CDATA[sustainable agriculture]]></category>
		<category><![CDATA[urban gardening]]></category>

		<guid isPermaLink="false">http://www.growingedge.com/?p=11468</guid>
		<description><![CDATA[University of Maryland, Purdue University and the University of Colorado in Boulder researchers say regional surface temperatures can be affected by land use, suggesting that local and regional strategies, such as creating green spaces and buffer zones in and around urban areas, could be a tool in addressing climate change. The three universities collaborated on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.growingedge.com/purdue-university-land-use-study/purdueunivlanduse" rel="attachment wp-att-11474"><img src="http://www.growingedge.com/wp-content/uploads/2009/11/PurdueUnivLandUse.jpg" alt="PurdueUnivLandUse" title="PurdueUnivLandUse" width="300" height="200" class="alignleft size-full wp-image-11474" /></a>University of Maryland, Purdue University and the University of Colorado in Boulder researchers say regional surface temperatures can be affected by land use, suggesting that local and regional strategies, such as creating green spaces and buffer zones in and around urban areas, could be a tool in addressing climate change. The three universities collaborated on the study.<br />
Among the study findings are:</p>
<blockquote><p>* In general, the greener the land cover, the cooler is surface temperature.<br />
* Conversion to agriculture results in cooling, while conversion from agriculture generally results in warming.<br />
* Deforestation generally results in warming, with the exception of a shift from forest to agriculture. No clear picture emerged from the impact of planting or seeding new forests.<br />
* Urbanization and conversion to bare soils have the largest warming impacts.</p></blockquote>
<p>Click <strong><a href="http://news.uns.purdue.edu/x/2009b/091102NiyogiClimate.html"target=_"blank">HERE</a></strong> for the Purdue University news release/summary of the study. For another summary of the study, click <strong><a href="http://www.sciencecodex.com/green_is_cool_but_us_land_changes_generally_are_not"target=_"blank">HERE</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.growingedge.com/purdue-university-land-use-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Labor May Have Picked Your Walmart Blueberries</title>
		<link>http://www.growingedge.com/child-labor-may-have-picked-your-walmart-blueberries</link>
		<comments>http://www.growingedge.com/child-labor-may-have-picked-your-walmart-blueberries#comments</comments>
		<pubDate>Sat, 31 Oct 2009 07:30:39 +0000</pubDate>
		<dc:creator>Tom Alexander</dc:creator>
				<category><![CDATA[Farming & Agriculture]]></category>
		<category><![CDATA[Kids and Gardening]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Sustainable Farming]]></category>
		<category><![CDATA[Berries & Fruits]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[kids & gardening]]></category>
		<category><![CDATA[Locavore]]></category>
		<category><![CDATA[sustainable agriculture]]></category>

		<guid isPermaLink="false">http://www.growingedge.com/?p=11435</guid>
		<description><![CDATA[ABC News Friday night aired an investigative report called &#8220;The Blueberry Children&#8221; about the blueberry farms in Michigan using child labor as young as five years old. Disgusting. This shows how the &#8220;free market&#8221; that ignores regulations can devolve into this crap.
For the complete story click HERE.
Photo credit: ABC News
 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.growingedge.com/child-labor-may-have-picked-your-walmart-blueberries/childlaborblueberries" rel="attachment wp-att-11436"><img src="http://www.growingedge.com/wp-content/uploads/2009/10/ChildLaborBlueberries.jpg" alt="ChildLaborBlueberries" title="ChildLaborBlueberries" width="368" height="302" class="alignleft size-full wp-image-11436" /></a>ABC News Friday night aired an investigative report called &#8220;The Blueberry Children&#8221; about the blueberry farms in Michigan using child labor as young as five years old. Disgusting. This shows how the &#8220;free market&#8221; that ignores regulations can devolve into this crap.<br />
For the complete story click <strong><a href="http://abcnews.go.com/Blotter/young-children-working-blueberry-fields-walmart-severs-ties/story?id=8951044"target=_"blank">HERE</a></strong>.</p>
<p>Photo credit: ABC News</p>
<p><!-- Smart Youtube --><span class="youtube"><object width="554" height="448"><param name="movie" value="http://www.youtube.com/v/jI36hlCqtPo&amp;rel=1&amp;color1=234900&amp;color2=4e9e00&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/jI36hlCqtPo&amp;rel=1&amp;color1=234900&amp;color2=4e9e00&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="554" height="448" ></embed><param name="wmode" value="transparent" /></object></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.growingedge.com/child-labor-may-have-picked-your-walmart-blueberries/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
